09-20-2004, 03:37 PM
i need some of the worst peep on the forum...the most unliked...the most hated.....are you in those Frames?Skidude is cool you cats just don't klnow....lol
Poll: Who is the most unliked person on the forum? You do not have permission to vote in this poll. |
|||
Grey_Fox | 2 | 5.88% | |
Burnin Rave | 4 | 11.76% | |
.Hack//Virus | 4 | 11.76% | |
Abiosis | 1 | 2.94% | |
Heyman | 0 | 0% | |
XxDark MindxX | 2 | 5.88% | |
SCF - Leader | 1 | 2.94% | |
Muderman24 | 3 | 8.82% | |
Lycshiftz | 5 | 14.71% | |
Skidude | 12 | 35.29% | |
Total | 34 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Who is the most unliked person.(Contest)
|
« Next Oldest | Next Newest »
|